Sept. 9, 2000
Florida Atlantic vs North Carolina State
--------------------------------------------------------------------------------
Florida Atlantic vs North Carolina State (Final)
Florida Atlantic University
Florida Atlantic vs North Carolina State (Sep 9, 2000 at Raliegh, NC)
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Florida Atlantic University
Florida Atlantic vs North Carolina State (Sep 9, 2000 at Raliegh, NC)
Florida Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 CARLSON, Stacey..... 5| 1 2 4 -.250| 0| 4 1| 2| 9| 0 0 1| 0
6 BODILY, Ashley...... 5| 17 6 52 .212| 0| 0 1| 0| 9| 1 5 1| 0
7 KAHN, Jessica....... 5| 4 5 17 -.059| 0| 0 0| 0| 0| 0 4 0| 0
9 HEIM, Gracie........ 5| 15 6 30 .300| 1| 0 2| 0| 0| 1 4 1| 0
11 SMITH, Danyielle.... 5| 2 0 6 .333| 53| 1 2| 0| 10| 1 2 0| 2
13 LOMBARD, Lori....... 5| 18 8 66 .152| 0| 1 2| 1| 15| 0 0 0| 0
14 DAILEY, Kari........ 5| 7 3 23 .174| 2| 0 4| 0| 10| 0 3 0| 0
15 WOODS, Laura........ 3| 2 0 2 1.000| 0| 0 4| 1| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 30 200 .180| 56| 6 16| 4| 55| 3 18 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 7 8 35 -.029 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 44 .227 Florida Atlantic.... 11 15 15 14 8
3 22 4 44 .409 North Carolina State 15 8 8 16 15
4 19 7 61 .197
5 4 7 16 -.188
North Carolina State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 GREENE, Tara........ 5| 9 9 31 .000| 0| 2 0| 1| 16| 0 0 0| 0
3 Price, Meredith..... 4| 9 2 24 .292| 0| 0 1| 0| 7| 0 1 0| 2
4 MAGNER, Ali......... 5| 1 0 2 .500| 2| 0 5| 0| 8| 0 0 0| 0
5 KREAGER, Alison..... 5| 15 5 35 .286| 1| 0 4| 1| 5| 4 0 1| 0
12 SHANNON, Crystal.... 5| 5 0 7 .714| 51| 1 1| 0| 7| 0 2 0| 1
15 STAMBAUGH, Stephanie 5| 8 5 28 .107| 0| 0 0| 0| 0| 2 3 0| 0
6 FREDE, Caroline..... 3| 0 0 0 .000| 0| 0 1| 1| 4| 0 0 0| 1
9 WILLIAMS, Charece... 3| 11 5 37 .162| 0| 1 1| 2| 10| 0 0 1| 1
10 ANDERSON, Rebecca... 3| 7 1 16 .375| 0| 0 0| 1| 3| 0 0 0| 0
11 STEMLER, Nikki...... 2| 2 3 15 -.067| 3| 0 0| 0| 2| 0 0 0| 0
13 KOST, Katie......... 2| 1 2 9 -.111| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 32 204 .176| 57| 4 13| 6| 62| 6 6 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 2 26 .231 Site: Raliegh, NC (Reynolds Coliseum)
2 14 11 45 .067 Date: Sep 9, 2000 Attend: 100 Time: 2:15
3 17 8 53 .170 Referees: George Aber, Kevin Wendelboe
4 25 9 70 .229
5 4 2 10 .200
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------