Sept. 9, 2001
Recap
Volleyball Box Score
Florida Atlantic University
Florida Atlantic vs Rice (Sep 08, 2001 at Berkeley, CA)
Florida Atlantic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BOYLE, Jeana........ 3| 2 4 12 -.167| 28| 3 2| 0| 8| 0 0 0| 0
2 BELL, Lindsey....... 3| 0 0 1 .000| 1| 0 2| 3| 8| 0 0 0| 0
6 BODILY, Ashley...... 3| 6 7 30 -.033| 2| 1 1| 0| 9| 0 1 0| 0
9 HEIM, Gracie........ 3| 11 5 29 .207| 0| 0 1| 0| 4| 0 2 1| 1
10 VALKEAVUORI, Marja.. 3| 2 5 10 -.300| 0| 0 1| 1| 14| 0 0 0| 0
11 SMITH, Danyielle.... 3| 6 4 18 .111| 0| 0 0| 2| 5| 0 2 0| 1
7 KAHN, Jessica....... 3| 7 3 16 .250| 0| 0 0| 0| 2| 2 1 2| 0
12 OVERTON, Lindsay.... 3| 0 0 2 .000| 0| 0 2| 1| 1| 0 0 0| 0
13 STEWART, Becky...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 DAILEY, Kari........ 3| 1 0 3 .333| 0| 1 0| 0| 3| 1 0 0| 0
15 LANDA, Michelle..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 28 122 .057| 31| 5 9| 7| 54| 3 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 11 43 .023 GAME SCORES 1 2 3 TEAM RECORDS
2 14 11 46 .065 Florida Atlantic.... 23 25 21 0-6
3 9 6 33 .091 Rice................ 30 30 30 4-3
Rice | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Davenport Pollock, M 3| 0 0 3 .000| 24| 0 0| 0| 11| 0 1 1| 0
10 Neal, Rebekah....... 3| 10 3 29 .241| 7| 1 0| 0| 8| 0 0 1| 4
11 Leman, Leigh........ 3| 9 4 30 .167| 0| 0 2| 2| 7| 0 1 0| 0
12 Pazo, Rebeca........ 3| 7 1 17 .353| 0| 3 3| 1| 12| 0 2 0| 0
13 Donohue, Allison.... 3| 0 0 0 .000| 0| 2 1| 0| 6| 0 0 0| 0
14 Smith, Courtney..... 3| 4 2 11 .182| 0| 0 0| 0| 2| 0 1 0| 0
1 Kainz, Rebecca...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 1| 0
3 Carter, Lindsey..... 3| 2 4 10 -.200| 0| 0 0| 1| 1| 0 0 0| 0
4 Cook, Briana........ 3| 4 2 14 .143| 0| 0 0| 0| 0| 0 3 0| 0
5 Craven, Michelle.... 3| 0 1 1-1.000| 0| 1 1| 1| 8| 0 0 0| 0
6 DuPont, Catherine... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Davenport Pollock, E 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 18 118 .153| 32| 7 7| 5| 55| 0 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 38 .184 Site: Berkeley, CA (Haas Pavilion)
2 10 8 40 .050 Date: Sep 08, 2001 Attend: 106 Time: 6:30
3 15 6 40 .225 Referees: Peter Meyer, Michael Yoshikawa