July 10, 2001
Florida Atlantic University
Florida Atlantic Cumulative Season Statistics (as of Nov 17, 2000)
All matches
--------------------------------------------------------------------------------
Team Statistics
Individual Statistics
Category Leaders
Combined Team Statistics
--------------------------------------------------------------------------------
Overall Team Statistics
--------------------------------------------------------------------------------
Florida Atlantic University
Florida Atlantic Overall Team Statistics (as of Nov 17, 2000)
All matches
Overall record: 10-20 Conf: 5-4 Home: 4-4 Away: 2-10 Neutral: 4-6
TEAM STATISTICS FAU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1434 1583
Errors...................... 736 642
Total Attacks............... 4445 4268
Attack Pct.................. .157 .220
Kills/Game.................. 13.3 14.7
SET...........................
Assists..................... 1261 1437
Assists/Game................ 11.7 13.3
SERVE.........................
Aces........................ 180 181
Errors...................... 249 249
Aces/Game................... 1.7 1.7
SERVE RECEPTIONS..............
Errors...................... 181 180
Errors/Game................. 1.7 1.7
DEFENSE.......................
Digs........................ 1667 1937
Digs/Game................... 15.4 17.9
BLOCKING......................
Block Solo.................. 41 61
Block Assist................ 261 317
Total Blocks................ 171.5 219.5
Blocks Per Game............. 1.6 2.0
Block Errors................ 54 85
BALL HANDLING ERRORS.......... 47 55
ATTENDANCE....................
Total....................... 930 3308
Dates/Avg Per Date.......... 8/116 12/276
Neutral site #/Avg.......... 10/73
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Florida Atlantic.... 0 0 4 5 1 - 10
Opponents........... 0 0 11 7 2 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Florida Atlantic.... 8 13 12 7 1 - 41
Opponents........... 22 17 18 8 2 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Florida Atlantic.... 275 318 346 172 39 - 1150
Opponents........... 398 381 385 211 46 - 1421
--------------------------------------------------------------------------------
Overall Individual Statistics
--------------------------------------------------------------------------------
Florida Atlantic University
Florida Atlantic Overall Individual Statistics (as of Nov 17, 2000)
All matches
Overall record: 10-20 Conf: 5-4 Home: 4-4 Away: 2-10 Neutral: 4-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 WAGGONER, Ashley 23 12-1 5 0.22 1 13 .308 0 0.00 0 0.00 4
9 HEIM, Gracie 103 29-20 292 2.83 130 732 .221 15 0.15 3 0.03 13
13 LOMBARD, Lori 108 30-20 401 3.71 179 1250 .178 20 0.19 36 0.33 45
6 BODILY, Ashley 108 30-20 374 3.46 172 1245 .162 21 0.19 27 0.25 32
7 KAHN, Jessica 101 29-8 140 1.39 91 412 .119 7 0.07 0 0.00 0
15 WOODS, Laura 92 30-4 21 0.23 14 77 .091 5 0.05 18 0.20 35
11 SMITH, Danyielle 88 26-17 71 0.81 53 227 .079 548 6.23 36 0.41 50
14 DAILEY, Kari 107 30-13 108 1.01 77 410 .076 44 0.41 24 0.22 35
2 CARLSON, Stacey 101 29-18 19 0.19 15 65 .062 593 5.87 29 0.29 21
3 MAU, Jyoti 2 6-1 0 0.00 0 0 .000 5 2.50 0 0.00 2
12 LANE, Cindy 43 20-2 3 0.07 4 14 -.071 3 0.07 7 0.16 12
FLORIDA ATLANTIC.... 108 30-30 1434 13.28 736 4445 .157 1261 11.68 180 1.67 249
Opponents........... 108 30-30 1583 14.66 642 4268 .220 1437 13.31 181 1.68 249
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 WAGGONER, Ashley 23 3 10 0.43 0 0 0 0.00 0 0
9 HEIM, Gracie 103 1 67 0.65 8 69 77 0.75 22 8
13 LOMBARD, Lori 108 48 363 3.36 2 25 27 0.25 4 2
6 BODILY, Ashley 108 32 339 3.14 9 32 41 0.38 5 0
7 KAHN, Jessica 101 2 13 0.13 11 53 64 0.63 10 1
15 WOODS, Laura 92 31 173 1.88 0 0 0 0.00 0 2
11 SMITH, Danyielle 88 12 165 1.88 4 47 51 0.58 7 12
14 DAILEY, Kari 107 30 255 2.38 7 27 34 0.32 4 3
2 CARLSON, Stacey 101 12 234 2.32 0 8 8 0.08 2 17
3 MAU, Jyoti 2 0 0 0.00 0 0 0 0.00 0 1
12 LANE, Cindy 43 2 48 1.12 0 0 0 0.00 0 1
Team 8
FLORIDA ATLANTIC.... 108 181 1667 15.44 41 261 171.5 1.59 54 47
Opponents........... 108 180 1937 17.94 61 317 219.5 2.03 85 55
--------------------------------------------------------------------------------
Category Leaders
--------------------------------------------------------------------------------
Florida Atlantic University
Florida Atlantic Category Leaders (as of Nov 17, 2000)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
13 LOMBARD, Lori 108 401 3.71 179 1250 .178
6 BODILY, Ashley 108 374 3.46 172 1245 .162
9 HEIM, Gracie 103 292 2.83 130 732 .221
7 KAHN, Jessica 101 140 1.39 91 412 .119
14 DAILEY, Kari 107 108 1.01 77 410 .076
11 SMITH, Danyielle 88 71 0.81 53 227 .079
15 WOODS, Laura 92 21 0.23 14 77 .091
5 WAGGONER, Ashley 23 5 0.22 1 13 .308
2 CARLSON, Stacey 101 19 0.19 15 65 .062
12 LANE, Cindy 43 3 0.07 4 14 -.071
FLORIDA ATLANTIC.... 108 1434 13.28 736 4445 .157
Opponents........... 108 1583 14.66 642 4268 .220
## SET (by A/Game) G A A/Game
---------------------------------------
11 SMITH, Danyielle 88 548 6.23
2 CARLSON, Stacey 101 593 5.87
3 MAU, Jyoti 2 5 2.50
14 DAILEY, Kari 107 44 0.41
6 BODILY, Ashley 108 21 0.19
13 LOMBARD, Lori 108 20 0.19
9 HEIM, Gracie 103 15 0.15
12 LANE, Cindy 43 3 0.07
7 KAHN, Jessica 101 7 0.07
15 WOODS, Laura 92 5 0.05
5 WAGGONER, Ashley 23 0 0.00
FLORIDA ATLANTIC.... 108 1261 11.68
Opponents........... 108 1437 13.31
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 HEIM, Gracie 103 8 69 77.0 0.75 22
7 KAHN, Jessica 101 11 53 64.0 0.63 10
11 SMITH, Danyielle 88 4 47 51.0 0.58 7
6 BODILY, Ashley 108 9 32 41.0 0.38 5
14 DAILEY, Kari 107 7 27 34.0 0.32 4
13 LOMBARD, Lori 108 2 25 27.0 0.25 4
2 CARLSON, Stacey 101 0 8 8.0 0.08 2
12 LANE, Cindy 43 0 0 0.0 0.00 0
3 MAU, Jyoti 2 0 0 0.0 0.00 0
15 WOODS, Laura 92 0 0 0.0 0.00 0
5 WAGGONER, Ashley 23 0 0 0.0 0.00 0
FLORIDA ATLANTIC.... 108 41 261 171.5 1.59 54
Opponents........... 108 61 317 219.5 2.03 85
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
13 LOMBARD, Lori 108 48 0.44
15 WOODS, Laura 92 31 0.34
6 BODILY, Ashley 108 32 0.30
14 DAILEY, Kari 107 30 0.28
11 SMITH, Danyielle 88 12 0.14
5 WAGGONER, Ashley 23 3 0.13
2 CARLSON, Stacey 101 12 0.12
TM Team 108 8 0.07
12 LANE, Cindy 43 2 0.05
7 KAHN, Jessica 101 2 0.02
9 HEIM, Gracie 103 1 0.01
3 MAU, Jyoti 2 0 0.00
FLORIDA ATLANTIC.... 108 181 1.68
Opponents........... 108 180 1.67
## KILL (by K/Game) G K K/Game
----------------------------------------
13 LOMBARD, Lori 108 401 3.71
6 BODILY, Ashley 108 374 3.46
9 HEIM, Gracie 103 292 2.83
7 KAHN, Jessica 101 140 1.39
14 DAILEY, Kari 107 108 1.01
11 SMITH, Danyielle 88 71 0.81
15 WOODS, Laura 92 21 0.23
5 WAGGONER, Ashley 23 5 0.22
2 CARLSON, Stacey 101 19 0.19
12 LANE, Cindy 43 3 0.07
FLORIDA ATLANTIC.... 108 1434 13.28
Opponents........... 108 1583 14.66
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
11 SMITH, Danyielle 88 36 50 0.41
13 LOMBARD, Lori 108 36 45 0.33
2 CARLSON, Stacey 101 29 21 0.29
6 BODILY, Ashley 108 27 32 0.25
14 DAILEY, Kari 107 24 35 0.22
15 WOODS, Laura 92 18 35 0.20
12 LANE, Cindy 43 7 12 0.16
9 HEIM, Gracie 103 3 13 0.03
5 WAGGONER, Ashley 23 0 4 0.00
7 KAHN, Jessica 101 0 0 0.00
3 MAU, Jyoti 2 0 2 0.00
FLORIDA ATLANTIC.... 108 180 249 1.67
Opponents........... 108 181 249 1.68
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 LOMBARD, Lori 108 363 3.36 2
6 BODILY, Ashley 108 339 3.14 0
14 DAILEY, Kari 107 255 2.38 3
2 CARLSON, Stacey 101 234 2.32 17
15 WOODS, Laura 92 173 1.88 2
11 SMITH, Danyielle 88 165 1.88 12
12 LANE, Cindy 43 48 1.12 1
9 HEIM, Gracie 103 67 0.65 8
5 WAGGONER, Ashley 23 10 0.43 0
7 KAHN, Jessica 101 13 0.13 1
3 MAU, Jyoti 2 0 0.00 1
FLORIDA ATLANTIC.... 108 1667 15.44 47
Opponents........... 108 1937 17.94 55
--------------------------------------------------------------------------------
Combined Team Statistics
--------------------------------------------------------------------------------
Florida Atlantic University
Florida Atlantic Combined Team Statistics (as of Nov 17, 2000)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-20) ( 4-4 ) ( 2-10) ( 4-6 )
CONFERENCE.......... ( 5-4 ) ( 2-1 ) ( 2-3 ) ( 1-0 )
NON-CONFERENCE...... ( 5-16) ( 2-3 ) ( 0-7 ) ( 3-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5 WAGGONER, Ashley 23 5 0.22 1 13 .308 0 0.00 0 4 0.00 3 10 0.43 0 0 0 0.00 0 0
9 HEIM, Gracie 103 292 2.83 130 732 .221 15 0.15 3 13 0.03 1 67 0.65 8 69 77 0.75 22 8
13 LOMBARD, Lori 108 401 3.71 179 1250 .178 20 0.19 36 45 0.33 48 363 3.36 2 25 27 0.25 4 2
6 BODILY, Ashley 108 374 3.46 172 1245 .162 21 0.19 27 32 0.25 32 339 3.14 9 32 41 0.38 5 0
7 KAHN, Jessica 101 140 1.39 91 412 .119 7 0.07 0 0 0.00 2 13 0.13 11 53 64 0.63 10 1
15 WOODS, Laura 92 21 0.23 14 77 .091 5 0.05 18 35 0.20 31 173 1.88 0 0 0 0.00 0 2
11 SMITH, Danyielle 88 71 0.81 53 227 .079 548 6.23 36 50 0.41 12 165 1.88 4 47 51 0.58 7 12
14 DAILEY, Kari 107 108 1.01 77 410 .076 44 0.41 24 35 0.22 30 255 2.38 7 27 34 0.32 4 3
2 CARLSON, Stacey 101 19 0.19 15 65 .062 593 5.87 29 21 0.29 12 234 2.32 0 8 8 0.08 2 17
3 MAU, Jyoti 2 0 0.00 0 0 .000 5 2.50 0 2 0.00 0 0 0.00 0 0 0 0.00 0 1
12 LANE, Cindy 43 3 0.07 4 14 -.071 3 0.07 7 12 0.16 2 48 1.12 0 0 0 0.00 0 1
Team 8
FLORIDA ATLANTIC.... 108 1434 13.28 736 4445 .157 1261 11.68 180 249 1.67 181 1667 15.44 41 261 171.5 1.59 54 47
Opponents........... 108 1583 14.66 642 4268 .220 1437 13.31 181 249 1.68 180 1937 17.94 61 317 219.5 2.03 85 55
TEAM STATISTICS FAU OPP
--------------------------------------
ATTACK..............
Kills............. 1434 1583
Errors............ 736 642
Total Attacks..... 4445 4268
Attack Pct........ .157 .220
Kills/Game........ 13.3 14.7
SET.................
Assists........... 1261 1437
Assists/Game...... 11.7 13.3
SERVE...............
Aces.............. 180 181
Errors............ 249 249
Aces/Game......... 1.7 1.7
SERVE RECEPTIONS....
Errors............ 181 180
Errors/Game....... 1.7 1.7
DEFENSE.............
Digs.............. 1667 1937
Digs/Game......... 15.4 17.9
BLOCKING............
Block Solo........ 41 61
Block Assist...... 261 317
Total Blocks...... 171.5 219.5
Blocks Per Game... 1.6 2.0
Block Errors...... 54 85
BALL HANDLING ERRORS 47 55
ATTENDANCE..........
Total............. 930 3308
Dates/Avg Per Date 8/116 12/276
Neutral site #/Avg 10/73
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2000 vs Charleston Southern W 3-0 15-8,15-11,15-11 24
Sep 01, 2000 at Florida State Univ L 0-3 7-15,1-15,12-15 414
Sep 02, 2000 vs Univ Southern MS L 1-3 9-15,15-10,7-15,5-15 64
Sep 02, 2000 vs Univ of Illinois L 1-3 8-15,15-13,6-15,6-15 81
*Sep 08, 2000 vs Campbell University W 3-2 13-15,15-0,14-16,17-15,15-13 67
Sep 08, 2000 vs Rice University L 0-3 4-15,2-15,7-15 87
Sep 9, 2000 vs Raford University L 1-3 11-15,4-15,15-11,9-15 50
Sep 9, 2000 at North Carolina State L 2-3 11-15,15-8,15-8,14-16,8-15 100
Sep 11, 2000 BETHUNE-COOKMAN COL. W 3-0 15-6,15-11,15-10 167
Sep 12, 2000 at Fla International L 1-3 15-13,9-15,14-16,10-15 214
Sep 15, 2000 at Univ of Florida L 0-3 0-15,9-15,13-15 1367
Sep 16, 2000 vs Wake Forest L 0-3 5-15,9-15,6-15 123
Sep 22, 2000 at Georgetown Univ L 0-3 6-15,4-15,3-15 215
Sep 23, 2000 vs Maryland-Baltimore W 3-1 15-13,11-15,15-6,15-12 63
Sep 23, 2000 vs Pennsylvania L 0-3 10-15,2-15,10-15 48
Sep 26, 2000 at Central Florida L 1-3 2-15,8-15,16-14,10-15 100
*Sep 29, 2000 at Jacksonville Univ. L 1-3 2-15,9-15,15-3,8-15 143
Sep 29, 2000 vs Bethune-Cookman Col. W 3-0 15-5,15-12,16-14 121
*Oct 06, 2000 at Mercer Bears W 3-0 15-4,15-10,15-6 73
*Oct 07, 2000 at Georgia State Univ. L 0-3 9-15,14-16,4-15 122
*Oct 10, 2000 CENTRAL FLORIDA L 0-3 6-15,9-15,12-15 -
*Oct 14, 2000 at Troy State W 3-1 8-15,15-13,15-8,15-12 104
*Oct 19, 2000 SAMFORD UNIVERSITY W 3-1 10-15,15-13,15-13,15-13 -
Oct 27, 2000 JACKSONVILLE UNIV. L 0-3 8-15,3-15,13-15 176
Oct 31, 2000 FLA INTERNATIONAL L 0-3 4-15,8-15,10-15 104
*Nov 03, 2000 JACKSONVILLE STATE W 3-1 15-11,15-4,7-15,15-13 163
Nov 07, 2000 UNIV. SOUTH FLORIDA L 0-3 5-15,6-15,6-15 147
*Nov 11, 2000 at Stetson L 2-3 15-8,14-16,13-15,15-12,16-18 223
Nov 17, 2000 CAMPBELL UNIVERSITY W 3-1 7-15,15-5,15-9,15-13 173
Nov 17, 2000 at Georgia State Univ. L 1-3 10-15,16-14,7-15,3-15 233
* denotes conference match
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------